Peringkat Semua Kartu Grafik Nvidia dan AMD
Memilih kartu grafik (GPU) yang tepat bukan perkara mudah, baik itu untuk PC maupun laptop.
Kartu grafik adalah salah satu komponen paling mahal selain CPU, dan juga paling menentukan performa PC kamu untuk gaming. GPU jadi semakin mahal sejak ramainya “mining” bitcoin, dah bahkan setelah tren-nya usai pun harganya masih tetap mahal.
Karena itu, beli GPU yang memang pas sesuai kebutuhanmu perlu riset yang mendalam. Sekedar tahu harga saja tidak cukup, kamu juga harus tahu GPU yang mau kamu beli ini lebih bagus, lebih jelek, atau sama saja ketimbang GPU teman, GPU kamu sebelumnya, ataupun GPU para streamer di youtube yang selalu pakai GPU seharga belasan juta.
Tidak perlu bolak-balik cek review lagi, berikut kami jabarkan semua perbandingan dan peringkat GPU, dari Nvidia sampai AMD, laptop sampai PC, yang semuanya dalam satu tabel komprehensif.
Rank | GPU | Skor | Rilis |
---|---|---|---|
1 | GeForce RTX 4090 | 100 | 2022 |
2 | GeForce RTX 4080 | 89.84 | 2022 |
3 | GeForce RTX 4070 Ti | 80.97 | 2023 |
4 | Radeon RX 7900 XTX | 80.88 | 2022 |
5 | GeForce RTX 3090 Ti | 75.97 | 2022 |
6 | Radeon RX 7900 XT | 74.24 | 2022 |
7 | Radeon RX 6950 XT | 73.92 | 2022 |
8 | GeForce RTX 3080 Ti | 69.88 | 2020 |
9 | Radeon RX 6900 XT | 68.8 | 2020 |
10 | GeForce RTX 4070 | 68.72 | 2023 |
11 | GeForce RTX 3090 | 68.65 | 2020 |
12 | GeForce RTX 3080 12 GB | 68.42 | 2022 |
13 | GeForce RTX 3080 | 64.75 | 2020 |
14 | Radeon RX 6800 XT | 63.96 | 2020 |
15 | GeForce RTX 3070 Ti | 60.69 | 2021 |
16 | RTX A5000 | 59.17 | 2021 |
17 | Radeon RX 6800 | 57.46 | 2020 |
18 | RTX 6000 Ada Generation | 57.35 | 2022 |
19 | GeForce RTX 3070 | 57.3 | 2020 |
20 | GeForce RTX 4060 Ti | 57.2 | 2023 |
21 | GeForce RTX 2080 Ti | 55.7 | 2018 |
22 | Radeon RX 6750 XT | 54.55 | 2022 |
23 | RTX A4500 | 54.48 | 2021 |
24 | GeForce RTX 4090 Mobile | 53.29 | 2023 |
25 | GeForce RTX 3060 Ti | 52.55 | 2020 |
26 | RTX 4000 SFF Ada Generation | 50.72 | 2023 |
27 | Radeon RX 6700 XT | 50.69 | 2021 |
28 | Quadro GV100 | 50.32 | 2018 |
29 | GeForce RTX 4080 Mobile | 49.96 | 2023 |
30 | Radeon Pro W6800 | 49.89 | 2021 |
31 | GeForce RTX 2080 Super | 49.85 | 2019 |
32 | Quadro RTX 8000 | 49.66 | 2018 |
33 | TITAN Xp | 49.45 | 2017 |
34 | Radeon RX 6850M XT | 48.95 | 2022 |
35 | RTX A4000 | 48.81 | 2021 |
36 | Radeon RX 6700 | 48.75 | 2021 |
37 | Quadro RTX 6000 | 48.64 | 2018 |
38 | TITAN RTX | 48.01 | 2018 |
39 | GeForce RTX 2080 | 47.89 | 2018 |
40 | A10G | 47.66 | 2021 |
41 | Tesla P40 | 47.13 | 2016 |
42 | GeForce GTX 1080 Ti | 47.13 | 2017 |
43 | RTX A5500 | 46.99 | 2022 |
44 | GeForce RTX 2070 Super | 46.49 | 2019 |
45 | GeForce RTX 3080 Ti Mobile | 45.87 | 2022 |
46 | Radeon RX 6650 XT | 45.09 | 2022 |
47 | Radeon Pro W5700X | 44.78 | 2019 |
48 | GeForce RTX 4070 Mobile | 44.45 | 2023 |
49 | Radeon RX 6600S | 44.21 | 2022 |
50 | GeForce RTX 3060 | 43.8 | 2021 |
51 | TITAN V | 43.6 | 2017 |
52 | TITAN V CEO Edition | 43.24 | 2018 |
53 | Radeon RX 5700 XT | 43.12 | 2019 |
54 | Radeon VII | 42.74 | 2019 |
55 | Radeon RX 5700 XT 50th Anniversary | 42.29 | 2019 |
56 | GeForce RTX 2060 Super | 42.28 | 2019 |
57 | Radeon RX 6600 XT | 41.96 | 2021 |
58 | GeForce RTX 3070 Ti Mobile | 41.91 | 2022 |
59 | Quadro RTX A6000 | 41.61 | 2020 |
60 | GeForce RTX 3080 Mobile | 41.49 | 2021 |
61 | GeForce RTX 2070 | 41.19 | 2018 |
62 | Quadro RTX 5000 | 41.12 | 2018 |
63 | Radeon Pro W6600 | 40.97 | 2021 |
64 | Radeon Pro VII | 40.73 | 2020 |
65 | Radeon Pro Vega II Duo | 40.67 | 2019 |
66 | GeForce RTX 4060 Mobile | 40.67 | 2023 |
67 | GeForce RTX 2060 12 GB | 40.49 | 2021 |
68 | Radeon RX 7600S | 40.16 | 2023 |
69 | Radeon Pro Vega II | 39.88 | 2019 |
70 | Quadro P6000 | 39.82 | 2016 |
71 | RTX A5500 Mobile | 39.82 | 2022 |
72 | RTX A5000 Mobile | 39.74 | 2021 |
73 | Quadro GP100 | 39.73 | 2016 |
74 | Arc A770M | 39.68 | 2022 |
75 | Radeon Pro W5700 | 39.57 | 2019 |
76 | GeForce GTX 1080 | 39.4 | 2016 |
77 | GeForce GTX 1070 SLI Mobile | 39.37 | 2016 |
78 | Quadro RTX 4000 | 39.32 | 2018 |
79 | Radeon RX 6800S | 39.04 | 2021 |
80 | GeForce RTX 2080 Super Mobile | 38.88 | 2020 |
81 | Radeon RX 6600 | 38.63 | 2021 |
82 | GeForce RTX 2080 Mobile | 38.46 | 2019 |
83 | GeForce GTX 1070 SLI | 37.94 | 2016 |
84 | Quadro RTX 5000 Mobile | 37.76 | 2019 |
85 | GeForce GTX 980 SLI Mobile | 37.51 | 2015 |
86 | Radeon RX 5700 | 37.47 | 2019 |
87 | GeForce GTX 1070 Ti | 37.44 | 2017 |
88 | Radeon Pro Vega 64X | 37.24 | 2019 |
89 | Radeon RX Vega 64 | 37.2 | 2017 |
90 | Radeon RX 6700S | 37.2 | 2022 |
91 | GeForce GTX 1080 SLI Mobile | 37.17 | 2016 |
92 | GeForce RTX 2070 Super Mobile | 36.75 | 2020 |
93 | GeForce RTX 3070 Mobile | 36.57 | 2021 |
94 | GeForce RTX 2060 | 35.89 | 2019 |
95 | GeForce RTX 4050 Mobile | 35.72 | 2023 |
96 | RTX A2000 12 GB | 35.7 | 2021 |
97 | GeForce RTX 2070 Super Max-Q | 35.69 | 2020 |
98 | GeForce GTX 1080 Mobile | 35.49 | 2016 |
99 | Radeon Pro WX 8200 | 35.45 | 2018 |
100 | GeForce RTX 2080 Max-Q | 35.37 | 2019 |
101 | GeForce GTX 980 Ti | 35.31 | 2015 |
102 | Arc A730M | 35.27 | 2022 |
103 | Radeon RX 5600 XT | 35.2 | 2020 |
104 | GeForce RTX 2080 Super Max-Q | 35.07 | 2020 |
105 | RTX A2000 | 34.91 | 2021 |
106 | Quadro RTX 5000 Max-Q | 34.85 | 2019 |
107 | Radeon RX 6600M | 34.73 | 2020 |
108 | Radeon RX Vega 56 | 34.45 | 2017 |
109 | GeForce GTX 1070 | 34.4 | 2016 |
110 | Radeon Vega Frontier Edition | 34.27 | 2017 |
111 | Radeon RX 6700M | 34.15 | 2020 |
112 | RTX A3000 Mobile | 33.69 | 2021 |
113 | Radeon PRO WX 9100 | 33.58 | 2017 |
114 | Radeon Pro W6600X | 33.38 | 2021 |
115 | GeForce GTX TITAN X | 33.28 | 2015 |
116 | Titan X Pascal | 33.16 | 2016 |
117 | GeForce GTX 1660 Ti | 32.98 | 2019 |
118 | Radeon RX 6800M | 32.93 | 2021 |
119 | Radeon Pro Vega 64 | 32.89 | 2017 |
120 | Quadro P5200 | 32.7 | 2017 |
121 | GeForce GTX 1660 Super | 32.6 | 2019 |
122 | Radeon RX 5600 OEM | 32.43 | 2020 |
123 | Radeon Pro 5700 XT | 32.31 | 2020 |
124 | Quadro RTX 4000 Max-Q | 32.3 | 2019 |
125 | Radeon RX 6650M | 32.12 | 2022 |
126 | GeForce RTX 3050 8 GB | 32.11 | 2022 |
127 | Quadro P5200 Max-Q | 32.11 | 2018 |
128 | GeForce RTX 3060 Mobile | 31.95 | 2021 |
129 | Quadro RTX 4000 Mobile | 31.48 | 2019 |
130 | GeForce RTX 2070 Mobile | 31.45 | 2019 |
131 | Radeon Pro Vega 56 | 31.45 | 2017 |
132 | Quadro P5000 | 31.25 | 2016 |
133 | Quadro P4200 Max-Q | 31.23 | 2018 |
134 | GeForce RTX 3050 OEM | 30.44 | 2022 |
135 | GeForce RTX 2070 Max-Q | 30.33 | 2019 |
136 | Quadro M6000 24 GB | 30.23 | 2016 |
137 | Radeon Pro 5700 | 30.15 | 2020 |
138 | Quadro M6000 | 30.12 | 2015 |
139 | GeForce GTX 1660 | 29.87 | 2019 |
140 | Quadro P5000 Mobile | 29.43 | 2017 |
141 | Quadro P4000 | 29.39 | 2017 |
142 | GeForce RTX 2060 Mobile | 28.9 | 2019 |
143 | Radeon Pro Vega 48 | 28.9 | 2019 |
144 | GeForce GTX 980 | 28.33 | 2014 |
145 | GeForce GTX 1070 Mobile | 28 | 2016 |
146 | Tesla T4 | 27.66 | 2018 |
147 | Radeon Pro SSG | 26.72 | 2016 |
148 | Tesla M40 24 GB | 26.66 | 2015 |
149 | GeForce GTX 1060 6 GB | 26.1 | 2016 |
150 | Tesla M40 | 26 | 2015 |
151 | GeForce GTX 1080 Max-Q | 25.98 | 2017 |
152 | GeForce GTX 1660 Ti Mobile | 25.92 | 2019 |
153 | Quadro RTX 3000 Mobile | 25.75 | 2019 |
154 | GeForce GTX 1650 SUPER | 25.75 | 2019 |
155 | Radeon R9 FURY X | 25.6 | 2015 |
156 | Arc A770 | 25.42 | 2022 |
157 | GeForce RTX 2060 Max-Q | 24.89 | 2019 |
158 | Quadro P4200 | 24.69 | 2018 |
159 | RTX A2000 Mobile | 24.55 | 2021 |
160 | GeForce GTX 970 | 24.54 | 2014 |
161 | GeForce GTX 980M SLI | 24.49 | 2014 |
162 | Radeon R9 Fury | 24.47 | 2015 |
163 | GeForce RTX 3050 Ti Mobile | 24.46 | 2021 |
164 | GeForce GTX 1060 3 GB | 24.41 | 2016 |
165 | Radeon RX 590 | 24.32 | 2018 |
166 | Radeon RX 6500 XT | 24.15 | 2022 |
167 | Radeon R9 390X | 24.09 | 2015 |
168 | GeForce RTX 3050 4GB Mobile | 24.07 | 2021 |
169 | GeForce GTX 780 Ti | 24.04 | 2013 |
170 | Quadro P2200 | 23.88 | 2019 |
171 | Quadro M5000 | 23.77 | 2015 |
172 | GeForce GTX 970M SLI | 23.77 | 2014 |
173 | Radeon Pro 5600M | 23.62 | 2020 |
174 | Quadro P3200 Max-Q | 23.54 | 2018 |
175 | Radeon RX 5500 XT | 23.4 | 2019 |
176 | Radeon Pro W5500 | 23.3 | 2020 |
177 | GeForce RTX 3050 Mobile | 23.22 | 2022 |
178 | Tesla P4 | 23.22 | 2016 |
179 | GeForce GTX TITAN BLACK | 23.06 | 2014 |
180 | Radeon R9 390 | 23.02 | 2015 |
181 | GeForce RTX 3050 6GB Mobile | 22.96 | 2023 |
182 | GeForce GTX TITAN Z | 22.88 | 2014 |
183 | Radeon RX 580 | 22.7 | 2017 |
184 | GeForce GTX 1060 5 GB | 22.68 | 2017 |
185 | Quadro P3200 | 22.61 | 2017 |
186 | Radeon RX 5500 | 22.48 | 2019 |
187 | Quadro P4000 Max-Q | 22.44 | 2017 |
188 | GeForce GTX 1660 Ti Max-Q | 22.44 | 2019 |
189 | Radeon RX 480 | 22.13 | 2016 |
190 | Radeon R9 295X2 | 21.99 | 2014 |
191 | Quadro RTX 3000 Max-Q | 21.95 | 2019 |
192 | GeForce GTX 980 Mobile | 21.89 | 2014 |
193 | Radeon R9 Nano | 21.6 | 2015 |
194 | GeForce GTX 880M SLI | 21.32 | 2014 |
195 | Quadro P4000 Mobile | 21.31 | 2017 |
196 | RTX A1000 Mobile | 21.28 | 2022 |
197 | Radeon Pro 5500 XT | 21.2 | 2020 |
198 | Radeon Pro Duo | 21.11 | 2016 |
199 | GeForce GTX TITAN | 20.89 | 2013 |
200 | GeForce GTX 1060 Mobile | 20.77 | 2016 |
201 | Radeon RX 470 | 20.61 | 2016 |
202 | Radeon R9 290 | 20.6 | 2013 |
203 | Quadro K6000 | 20.53 | 2013 |
204 | Radeon RX 6500M | 20.45 | 2022 |
205 | GeForce GTX 780 | 20.43 | 2013 |
206 | Radeon RX 580 Mobile | 20.35 | 2017 |
207 | Quadro T2000 Mobile | 20.33 | 2019 |
208 | Radeon Pro W6400 | 20.2 | 2022 |
209 | FirePro W9100 | 20.18 | 2014 |
210 | Quadro M5500 | 20.15 | 2016 |
211 | Radeon Pro WX 7100 | 20.11 | 2017 |
212 | GeForce GTX 1650 | 19.99 | 2019 |
213 | Radeon RX 5600M | 19.91 | 2020 |
214 | Radeon RX 580X | 19.85 | 2018 |
215 | GeForce GTX 1650 Ti Mobile | 19.85 | 2020 |
216 | Radeon RX 580 2048SP | 19.79 | 2018 |
217 | Tesla M60 | 19.78 | 2015 |
218 | Radeon Pro 580 | 19.74 | 2017 |
219 | Quadro T1200 Mobile | 19.73 | 2021 |
220 | T1200 Mobile | 19.73 | 2021 |
221 | T1000 | 19.56 | 2021 |
222 | Radeon RX 5300 | 19.51 | 2020 |
223 | GeForce GTX 780M SLI | 19.49 | 2013 |
224 | T1000 8 GB | 19.49 | 2021 |
225 | Radeon Pro 580X | 19.2 | 2019 |
226 | Tesla M6 | 19.12 | 2015 |
227 | Radeon RX 6400 | 19.08 | 2022 |
228 | Radeon Pro 5300 | 19.08 | 2020 |
229 | Radeon R9 M290X Crossfire | 18.98 | 2014 |
230 | Radeon RX 470 Mobile | 18.9 | 2016 |
231 | Radeon R9 290X | 18.9 | 2013 |
232 | Quadro P3000 Mobile | 18.82 | 2017 |
233 | GeForce RTX 2050 Mobile | 18.8 | 2021 |
234 | GeForce GTX 980M | 18.69 | 2014 |
235 | Radeon HD 8970M Crossfire | 18.65 | 2012 |
236 | FirePro W8100 | 18.62 | 2014 |
237 | Quadro P2000 | 18.5 | 2017 |
238 | Radeon 780M | 18.5 | 2023 |
239 | GeForce GTX 1650 Mobile | 18.12 | 2019 |
240 | Quadro M5000M | 17.91 | 2015 |
241 | Tesla K80 | 17.88 | 2014 |
242 | Radeon RX 570 | 17.74 | 2017 |
243 | GeForce GTX 1070 Max-Q | 17.69 | 2017 |
244 | Quadro T2000 Max-Q | 17.5 | 2019 |
245 | Radeon Pro 5500M | 17.35 | 2019 |
246 | GeForce GTX 965M SLI | 17.14 | 2015 |
247 | Radeon R9 285 | 17.01 | 2014 |
248 | Quadro T1000 Max-Q | 16.97 | 2019 |
249 | Quadro M4000 | 16.91 | 2015 |
250 | Quadro T1000 | 16.81 | 2019 |
251 | Radeon RX Vega M GH | 16.71 | 2018 |
252 | Radeon 680M | 16.66 | 2022 |
253 | Quadro T1000 Mobile | 16.65 | 2019 |
254 | T600 | 16.54 | 2021 |
255 | GeForce GTX 680M SLI | 16.27 | 2012 |
256 | GeForce GTX 1650 Ti Max-Q | 16.18 | 2020 |
257 | Radeon Pro 570 | 16.13 | 2017 |
258 | Quadro T600 Mobile | 16.06 | 2021 |
259 | GeForce GTX 1050 Ti | 16.04 | 2016 |
260 | Quadro M4000M | 15.97 | 2015 |
261 | Quadro P2000 Mobile | 15.97 | 2017 |
262 | Radeon R9 380X | 15.94 | 2015 |
263 | Radeon R9 380 | 15.89 | 2015 |
264 | Arc A370M | 15.83 | 2022 |
265 | FirePro W9000 | 15.63 | 2012 |
266 | Radeon HD 7970M Crossfire | 15.56 | 2012 |
267 | GeForce MX570 A | 15.46 | 2022 |
268 | GeForce GTX 1650 Max-Q | 15.42 | 2019 |
269 | GeForce GTX 960 | 15.34 | 2015 |
270 | P106-100 | 15.27 | 2017 |
271 | Radeon Pro 5300M | 15.21 | 2019 |
272 | Quadro K5200 | 15.09 | 2014 |
273 | GeForce GTX 1050 Ti Mobile | 15.07 | 2017 |
274 | GeForce GTX 1060 Max-Q 6 GB | 15 | 2017 |
275 | GeForce GTX 770 | 14.98 | 2013 |
276 | Radeon R9 280X | 14.86 | 2013 |
277 | FirePro W7100 | 14.75 | 2014 |
278 | GeForce MX570 | 14.7 | 2021 |
279 | GeForce GTX 970M | 14.59 | 2014 |
280 | Radeon Pro WX 5100 | 14.27 | 2016 |
281 | Radeon R9 280 | 14.27 | 2014 |
282 | Radeon HD 7990 | 14.17 | 2013 |
283 | GeForce GTX 690 | 14.14 | 2012 |
284 | GeForce GTX 680 | 14.06 | 2012 |
285 | Radeon RX Vega M GL / 870 | 14 | 2018 |
286 | Radeon E8950 | 13.98 | 2015 |
287 | Apple M1 8-Core GPU | 13.88 | 2020 |
288 | Quadro M3000M | 13.82 | 2015 |
289 | GeForce GTX 760 Ti OEM | 13.82 | 2013 |
290 | GeForce GTX 1050 Ti Max-Q | 13.73 | 2018 |
291 | FirePro D700 | 13.67 | 2014 |
292 | Arc A350M | 13.66 | 2022 |
293 | GeForce GTX 770M SLI | 13.65 | 2013 |
294 | GeForce GTX 950 | 13.6 | 2015 |
295 | Radeon Pro Vega 20 | 13.58 | 2018 |
296 | GeForce GTX 670 | 13.49 | 2012 |
297 | Radeon HD 7970 | 13.36 | 2011 |
298 | Radeon RX 5500M | 13.35 | 2019 |
299 | GRID M60-2Q | 13.25 | 2015 |
300 | Radeon R9 M295X Mac Edition | 13.24 | 2014 |
301 | Radeon R9 M295X | 13.11 | 2014 |
302 | GeForce GTX 1050 3 GB | 13.05 | 2018 |
303 | GeForce GTX 1630 | 12.93 | 2022 |
304 | Quadro P2000 Max-Q | 12.88 | 2017 |
305 | FirePro S9000 | 12.88 | 2012 |
306 | GeForce GTX 1050 | 12.85 | 2016 |
307 | Radeon R9 M395 | 12.77 | 2015 |
308 | Radeon R9 270X | 12.51 | 2013 |
309 | FirePro S9050 | 12.48 | 2014 |
310 | Radeon Pro WX Vega M GL | 12.47 | 2018 |
311 | GeForce GTX 1050 3GB Mobile | 12.27 | 2018 |
312 | Radeon R9 M395X | 12.16 | 2014 |
313 | GeForce GTX 760 | 12.15 | 2013 |
314 | FirePro S10000 | 12.14 | 2012 |
315 | Radeon HD 7950 | 12.13 | 2012 |
316 | Radeon Sky 500 | 12.06 | 2013 |
317 | Radeon R9 370 | 12.02 | 2015 |
318 | Radeon Pro Vega 16 | 11.92 | 2018 |
319 | Iris Xe MAX Graphics | 11.86 | 2020 |
320 | Radeon HD 7870 | 11.81 | 2012 |
321 | GeForce MX550 | 11.69 | 2021 |
322 | GeForce GTX 860M SLI | 11.67 | 2014 |
323 | GeForce GTX 580 | 11.53 | 2010 |
324 | FirePro S7000 | 11.51 | 2012 |
325 | Radeon R7 370 | 11.46 | 2015 |
326 | Radeon RX 560X Mobile | 11.4 | 2017 |
327 | Radeon HD 7870 XT | 11.38 | 2012 |
328 | GeForce GTX 1050 Mobile | 11.36 | 2017 |
329 | P104-100 | 11.33 | 2017 |
330 | Quadro P1000 | 11.25 | 2017 |
331 | GeForce GTX 660 Ti | 11.12 | 2012 |
332 | Quadro M2200 | 11.05 | 2017 |
333 | Tesla K20m | 11.02 | 2013 |
334 | Radeon RX 560 Mobile | 10.99 | 2017 |
335 | Quadro K4200 | 10.99 | 2014 |
336 | Radeon R9 270 | 10.96 | 2013 |
337 | GeForce GTX 775M | 10.87 | 2013 |
338 | FirePro W7000 | 10.82 | 2012 |
339 | GRID M60-1Q | 10.82 | 2015 |
340 | Radeon RX 5300M | 10.68 | 2019 |
341 | GeForce GTX 680MX | 10.54 | 2012 |
342 | Radeon RX 460 | 10.48 | 2016 |
343 | FirePro W8000 | 10.42 | 2012 |
344 | Iris Xe Graphics G7 | 10.42 | 2020 |
345 | GeForce GTX 480 | 10.29 | 2010 |
346 | GeForce GTX 765M SLI | 10.21 | 2013 |
347 | Radeon R7 265 | 10.16 | 2014 |
348 | GeForce GTX 660 | 10.16 | 2012 |
349 | Quadro K5000 | 10.08 | 2012 |
350 | T550 Mobile | 10.08 | 2022 |
351 | GeForce GTX 780 Rev. 2 | 10.07 | 2013 |
352 | FirePro D500 | 10.04 | 2014 |
353 | GeForce GTX 580M SLI | 10.03 | 2011 |
354 | Quadro M2000 | 10 | 2016 |
355 | GeForce GTX 570 | 9.98 | 2010 |
356 | GeForce GTX 750 Ti | 9.92 | 2014 |
357 | Tiger Lake-U Xe Graphics G7 | 9.91 | 2020 |
358 | Radeon HD 6990M Crossfire | 9.9 | 2011 |
359 | GRID M60-8Q | 9.89 | 2015 |
360 | Radeon HD 8970M | 9.87 | 2013 |
361 | GeForce GTX 1050 Max-Q | 9.85 | 2018 |
362 | Radeon HD 7970M | 9.79 | 2012 |
363 | Radeon HD 7850 | 9.79 | 2012 |
364 | GeForce GTX 780M | 9.66 | 2013 |
365 | Radeon RX 460 Mobile | 9.61 | 2016 |
366 | GeForce GTX 880M | 9.58 | 2014 |
367 | Radeon Pro WX 4100 | 9.57 | 2016 |
368 | Tesla K40c | 9.56 | 2013 |
369 | GeForce GTX 670MX SLI | 9.52 | 2012 |
370 | FirePro D300 | 9.5 | 2014 |
371 | Radeon 660M | 9.49 | 2022 |
372 | GeForce MX450 | 9.47 | 2020 |
373 | Radeon R9 M390 | 9.45 | 2015 |
374 | Tesla K8 | 9.45 | 2014 |
375 | GeForce GTX 965M | 9.44 | 2015 |
376 | Radeon Pro 560X | 9.36 | 2017 |
377 | Radeon R9 M485X | 9.32 | 2016 |
378 | T400 4 GB | 9.31 | 2021 |
379 | Tesla M2090 | 9.31 | 2011 |
380 | Radeon RX 560 | 9.26 | 2017 |
381 | T400 | 9.22 | 2021 |
382 | Quadro P620 | 9.14 | 2019 |
383 | Iris Xe Graphics G7 96EUs | 9.11 | 2020 |
384 | Radeon HD 6970M Crossfire | 9.09 | 2011 |
385 | GRID M6-8Q | 9.08 | 2015 |
386 | Radeon RX Vega M GL | 9.07 | 2018 |
387 | GeForce GTX 485M SLI | 9.06 | 2011 |
388 | Quadro K2200 | 9 | 2014 |
389 | Quadro 7000 | 8.92 | 2012 |
390 | Tesla M10 | 8.88 | 2016 |
391 | Radeon Pro 560 | 8.85 | 2017 |
392 | GeForce GTX 870M | 8.83 | 2014 |
393 | Radeon Pro 460 | 8.79 | 2016 |
394 | Tesla K20c | 8.78 | 2012 |
395 | Radeon RX 480 Mobile | 8.77 | 2016 |
396 | Quadro K2200M | 8.76 | 2014 |
397 | Quadro M2000M | 8.75 | 2015 |
398 | GeForce GTX 960M | 8.66 | 2015 |
399 | Radeon R9 M470X | 8.66 | 2016 |
400 | GRID K520 | 8.65 | 2013 |
401 | GeForce GTX 675M SLI | 8.57 | 2011 |
402 | Quadro T500 Mobile | 8.56 | 2019 |
403 | Tesla C2075 | 8.56 | 2011 |
404 | GeForce GTX 750 | 8.53 | 2014 |
405 | Radeon R9 M390X | 8.52 | 2015 |
406 | GeForce GTX 590 | 8.51 | 2011 |
407 | GeForce GTX 650 Ti Boost | 8.47 | 2013 |
408 | Tesla C2050 | 8.46 | 2011 |
409 | Quadro M1200 | 8.36 | 2017 |
410 | Tesla K40m | 8.35 | 2013 |
411 | Radeon RX Vega 8 (Ryzen 4000/5000) | 8.35 | 2020 |
412 | GeForce GT 755M SLI | 8.29 | 2013 |
413 | Quadro P600 | 8.24 | 2017 |
414 | Radeon Pro 555X | 8.24 | 2017 |
415 | UHD Graphics 64EUs (Alder Lake 12th Gen) | 8.19 | 2022 |
416 | Radeon R9 M290X | 8.19 | 2014 |
417 | Radeon RX 560X | 8.1 | 2018 |
418 | GeForce GTX 680M | 8.08 | 2012 |
419 | FirePro W7170M | 8.05 | 2015 |
420 | Radeon R7 260X | 8.01 | 2013 |
421 | GeForce GTX 560 Ti 448 | 8.01 | 2011 |
422 | Radeon Pro 555 | 7.99 | 2017 |
423 | Radeon Pro 455 | 7.92 | 2016 |
424 | Tesla C2070 | 7.89 | 2011 |
425 | Quadro K5100M | 7.88 | 2013 |
426 | Radeon HD 7790 | 7.87 | 2013 |
427 | GeForce GTX 470 | 7.8 | 2010 |
428 | Radeon R7 360 | 7.8 | 2015 |
429 | GeForce GTX 860M | 7.74 | 2014 |
430 | GeForce GTX 560 Ti | 7.7 | 2011 |
431 | FirePro W5100 | 7.67 | 2014 |
432 | Radeon HD 6990 | 7.67 | 2011 |
433 | FirePro W5000 | 7.54 | 2012 |
434 | GRID M3-3020 | 7.52 | 2016 |
435 | GRID K260Q | 7.51 | 2013 |
436 | Quadro M1000M | 7.45 | 2015 |
437 | Tesla K20Xm | 7.43 | 2012 |
438 | FirePro W4300 | 7.37 | 2015 |
439 | Radeon R7 260 | 7.36 | 2013 |
440 | Quadro K1200 | 7.3 | 2015 |
441 | Iris Xe Graphics G7 80EUs | 7.28 | 2020 |
442 | Radeon Pro V340 MxGPU | 7.26 | 2018 |
443 | GRID K280Q | 7.23 | 2013 |
444 | GeForce MX350 | 7.21 | 2020 |
445 | Radeon HD 6970 | 7.18 | 2010 |
446 | Quadro M620 | 7.16 | 2017 |
447 | Radeon RX Vega 7 | 7.13 | 2020 |
448 | GeForce GTX 770M | 7.11 | 2013 |
449 | Radeon RX 540 | 7.1 | 2017 |
450 | Radeon HD 6930 | 7.07 | 2011 |
451 | Radeon R9 M380 | 7.05 | 2015 |
452 | Quadro K5000M | 7.03 | 2012 |
453 | GeForce GTX 675MX | 7 | 2012 |
454 | GRID K2 | 6.97 | 2013 |
455 | FirePro S7150 | 6.94 | 2016 |
456 | Radeon Pro 450 | 6.93 | 2016 |
457 | GeForce GTX 560 | 6.91 | 2011 |
458 | GeForce GTX 570 Rev. 2 | 6.87 | 2010 |
459 | Quadro K4000 | 6.86 | 2013 |
460 | Quadro 6000 | 6.85 | 2010 |
461 | Radeon RX 550 | 6.84 | 2017 |
462 | GeForce GTX 465 | 6.83 | 2010 |
463 | GeForce GT 750M SLI | 6.82 | 2013 |
464 | Quadro K4100M | 6.77 | 2013 |
465 | FirePro R5000 | 6.74 | 2013 |
466 | Radeon RX 550 Mobile | 6.71 | 2017 |
467 | Radeon HD 6950 | 6.7 | 2010 |
468 | GRID M10-8Q | 6.63 | 2016 |
469 | GeForce GTX 950M | 6.61 | 2015 |
470 | GeForce GTX 470M SLI | 6.6 | 2010 |
471 | GeForce GTX 780M Mac Edition | 6.57 | 2013 |
472 | GRID K240Q | 6.47 | 2013 |
473 | GeForce GTX 850M | 6.45 | 2014 |
474 | Radeon HD 6850 X2 | 6.45 | 2011 |
475 | GeForce GTX 650 Ti | 6.45 | 2012 |
476 | FireStream 9370 | 6.44 | 2010 |
477 | GeForce GTX 950A | 6.42 | 2015 |
478 | GeForce GTX 480M SLI | 6.35 | 2010 |
479 | GeForce GT 1030 | 6.35 | 2017 |
480 | GeForce MX330 | 6.33 | 2020 |
481 | Radeon Pro WX 3200 | 6.29 | 2019 |
482 | GeForce GTX 560M SLI | 6.26 | 2011 |
483 | GeForce MX250 | 6.25 | 2019 |
484 | Radeon PRO WX 3100 | 6.19 | 2017 |
485 | GeForce GTX 960A | 6.14 | 2015 |
486 | Radeon RX 550X Mobile | 6.09 | 2019 |
487 | UHD Graphics 770 | 6.04 | 2022 |
488 | GeForce GTX 485M | 6.01 | 2010 |
489 | FirePro W6150M | 6 | 2015 |
490 | Radeon Pro WX 4150 | 5.97 | 2017 |
491 | P106-090 | 5.96 | 2017 |
492 | Radeon R9 M470 | 5.93 | 2016 |
493 | Radeon RX Vega 6 (Ryzen 4000/5000) | 5.91 | 2020 |
494 | Radeon HD 5970 | 5.87 | 2009 |
495 | FirePro V7900 | 5.87 | 2011 |
496 | Radeon RX 550X | 5.85 | 2018 |
497 | GeForce MX150 | 5.82 | 2017 |
498 | Quadro K3100M | 5.78 | 2013 |
